- Criminal Cases Heard by Delivering Judgment
- On Sentencing the Preventive Measures
- Data on Criminal Record
- Heard Administrative Cases
- Heard Taxation Disputes
- Motions for Wiretapping and covert recording of phone conversations heard by the courts
- Motions for Covert Investigative Activities heard by the courts
- Issued protection orders related to domestic violence by region
- Issued protection orders related to domestic violence by sex
- Issued protection orders related to domestic violence by type of violence
Issued protection orders related to domestic violence by type of violence - Total Georgia
Physical
Psychological
Economic
Sexual
Coercion
Neglect
2018 | 2019 | 2020 | 2021 | |||||||||||||||||||||||
Physical | Psychological | Economic | Sexual | Coercion | Neglect | Physical | Psychological | Economic | Sexual | Coercion | Neglect | Physical | Psychological | Economic | Sexual | Coercion | Neglect | Physical | Psychological | Economic | Sexual | Coercion | Neglect | |||
Total Georgia | 48 | 132 | 9 | 2 | 11 | 28 | 119 | 7 | 5 | 5 | 19 | 101 | 6 | 0 | 0 | 0 | 27 | 97 | 4 | 0 | 1 | 1 | ||||
Tbilisi | 40 | 82 | 5 | 1 | 18 | 51 | 3 | 2 | 8 | 60 | 2 | 10 | 46 | 3 | ||||||||||||
Guria | 1 | 1 | 1 | |||||||||||||||||||||||
Imereti | 3 | 1 | 5 | 1 | 1 | 1 | ||||||||||||||||||||
Kakheti | 2 | 3 | 2 | 1 | 8 | 2 | 2 | 1 | 1 | |||||||||||||||||
Mtskheta Mtianeti | 1 | |||||||||||||||||||||||||
Racha Lechkhumi | ||||||||||||||||||||||||||
Samegrelo Zemosvaneti | 1 | 1 | 1 | 6 | 2 | 1 | 5 | |||||||||||||||||||
Samtskhe Javakheti | 3 | 31 | 3 | 5 | 2 | 1 | 1 | |||||||||||||||||||
Shida kartli | 2 | 21 | 1 | 11 | 3 | 11 | 1 | 4 | 15 | 1 | ||||||||||||||||
Kvemo kartli | 4 | 8 | 3 | 9 | 1 | 3 | ||||||||||||||||||||
Achara | 3 | 17 | 1 | 1 | 4 | 10 | 1 | 2 | 14 | 3 | 10 | 24 | 1 | |||||||||||||
Abkhazia | 1 |
2018 |
2018 |
2018 |
2018 |
2018 |
2018 |
2018 |
2018 |
2018 |
2018 |
2018 |