2021 year data
Total of preventive measures
person
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
person person person person person person person person person person person person
Total of preventive measures 14959 13309 9120 12756 13644 12429 10598 9501 9997 11031 9419 11389
Arrest 8109 6558 3819 3413 4365 3678 3082 3249 4308 5205 4471 4723
Arrest % 54.2% 49.3% 41.9% 26.8% 32% 29.6% 29.1% 34.2% 43.1% 47.2% 47.5% 41.5%
Bail and other non arrest measures 6850 6751 5301 9343 9279 8751 7516 6252 5689 5826 4948 6666
Bail and other non arrest measures % 45.8% 50.7% 58.1% 73.2% 68% 70.4% 70.9% 65.8% 56.9% 52.8% 52.5% 58.5%
Bail 6757 6726 5265 8460 8207 7530 6419 5804 5460 5613 4783 6479
Bail % 45.2% 50.5% 57.7% 66.3% 60.2% 60.6% 60.6% 61.1% 54.6% 50.9% 50.8% 56.9%
2010
Arrest % 54.2
2010
Bail and other non arrest measures % 45.8
2010
Bail % 45.2