2020 year data
Heard Administrative Cases - Heard cases in total - Appeals resolved for the favor of administrative bodies - %
Case
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Case Case Case Case Case Case Case Case Case Case Case
Heard cases in total 9608 8244 7968 8886 7121 14178 15544 12119 10031 10591 7748
Claims Filed by Administrative Bodies 4475 3876 2203 1367 1480 4670 4135 3249 2776 3261 2464
% 46.6% 47% 27.6% 15.4% 20.8% 32.9% 26.6% 26.8% 27.7% 30.8% 31.8%
Claims Filed by Natural Persons and legal entities 5133 4368 5765 7519 5641 9508 11409 8870 7255 7330 5284
% 53.4% 53% 72.4% 84.6% 79.2% 67.1% 73.4% 73.2% 72.3% 69.2% 68.2%
Appeals resolved for the favor of administrative bodies 6345 5822 3981 3136 3553 6143 6081 6702 6548 6901 5201
% 69.1% 74.3% 52.1% 36.4% 55.6% 47.3% 43.9% 60.2% 67.8% 67.2% 70.4%
Appeals resolved or the favor of natural persons and legal entities 2797 1965 3628 5458 2823 6806 7688 4409 3072 3332 2144
% 30.5% 25.1% 47.4% 63.3% 44.2% 52.5% 55.5% 39.6% 31.8% 32.5% 29%
Appeals resolved through settlement 42 48 39 31 13 25 73 23 32 30 40
% 0.4% 0.6% 0.5% 0.4% 0.2% 0.2% 0.5% 0.2% 0.3% 0.3% 0.5%
2010
% 46.6
2010
% 53.4
2010
% 69.1
2010
% 30.5
2010
% 0.4