2021 year data
hearing Civil Cases - Completed - Heard - remained unexamined
Case
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Case Case Case Case Case Case Case Case Case Case Case Case
Filed 31167 33546 33279 35443 42248 51825 69624 74508 81252 73633 62314 87508
Completed 30332 33679 34061 33098 39676 43267 54873 62209 74562 69150 54494 79995
rejected 4696 4538 9217 8461 10907 11425 13699 11858 11584 12466 17247 40458
Heard 25401 28892 24716 24472 28614 31668 41008 50221 62548 56442 37121 39370
decision delivered 19763 22349 18305 17406 20673 22745 28613 33716 40286 35071 23216 24660
terminated 1968 2256 2603 2875 3067 3239 769 948 1356 1556 1173 1578
Resolved through settlement 4354 6634 8557 6929 3908 4292
remained unexamined 3670 4287 3808 4191 4874 5684 7272 8923 12349 12886 8824 8840
transferred to other court 235 249 128 165 155 174 166 130 430 242 126 167
Filed with appellate claim 2510 2877 2728 2487 2742 2632 2388 3168 3800 3585 2017 2203
Heard with appellate claim 2310 3136 2823 2284 2391 2264 2244 2818 3726 3268 2170 2448
cencelled 710 1008 821 705 757 667 724 788 1033 897 489 687
cencelled % 30.7% 32.1% 29.1% 30.9% 31.7% 29.5% 32.3% 28% 27.7% 27.4% 22.5% 28.1%
stable 1600 2128 2002 1579 1634 1597 1520 2030 2693 2371 1681 1761
stable % 69.3% 67.9% 70.9% 69.1% 68.3% 70.5% 67.7% 72% 72.3% 72.6% 77.5% 71.9%
Filed with private claim 1682 1692 1973 1888 2084 2007 2332 2487 2614 2479 2116 2215
Heard with private claim 1643 1754 1874 1831 1892 1871 2398 2528 2519 2229 2449 2190
Heard motion regarding the arbitration activities 1405 1219 1662 3371 3668 2163 3194 3149 2710 2936 2496 3482
Filed with cassation claim 882 1286 1188 894 952 905 876 1063 1485 1429 1191 1136
Heard with cassation claim 858 1279 1186 795 672 1225 860 1020 1051 1194 1129 1227
cencelled 133 159 125 99 46 173 147 148 137 136 133 154
cencelled % 15.5% 12.4% 10.5% 12.5% 6.8% 14.1% 17.1% 14.5% 13% 11.4% 11.8% 12.6%
stable 725 1120 1061 696 626 1052 713 872 872 1058 996 1073
stable % 84.5% 87.6% 89.5% 87.5% 93.2% 85.9% 82.9% 85.5% 87% 88.6% 88.2% 87.4%
Filed with private cassation claim 340 406 414 323 328 307 276 393 478 382 269 214
Heard with private cassation claim 327 416 397 295 365 309 255 366 471 356 269 230
2010
decision delivered 19763
terminated 1968
Resolved through settlement 4354
remained unexamined 3670
2010