2022 year data
I instance - Number of cases heard
Case
Person
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Case Person Case Person Case Person Case Person Case Person Case Person Case Person Case Person Case Person Case Person Case Person Case Person Case Person
I instance - Number of cases heard 16909 20280 14584 18274 9120 11211 13794 15901 15390 17391 13898 15834 14848 16588 13834 15409 14879 16751 16025 17819 12513 13813 14955 16871 17995 20245
By delivering judgment 16641 19956 14539 18212 8992 11043 13314 15240 15026 16903 13519 15366 14398 16064 13437 14935 14521 16343 15649 17391 12144 13411 14199 15983 17356 19501
Among them by plea bargaining 13345 15867 12718 15797 7897 9711 11858 13533 10476 11805 8605 9868 8992 10104 9355 10403 9573 10750 10510 11680 7666 8502 9147 10396 11865 13351
% 80.2% 79.5% 87.5% 86.7% 87.8% 87.9% 89.1% 88.8% 69.7% 69.8% 63.7% 64.2% 62.5% 62.9% 69.6% 69.7% 65.9% 65.8% 67.2% 67.2% 63.1% 63.4% 64.4% 65% 68.4% 68.5%
terminated 199 240 33 41 54 74 357 499 105 146 104 130 143 156 163 176 159 175 186 203 231 238 621 732 411 448
returned to additional investigation 69 84 12 21 74 94 123 162 259 342 275 338 307 368 234 298 199 233 190 225 138 164 135 156 228 296
Heard in essence 3495 4329 1854 2456 1149 1406 1813 2206 4655 5244 5018 5628 5549 6116 4245 4708 5107 5768 5325 5914 4709 5147 5673 6319 5902 6598
Verdict of not guilty rendered 7 8 47 56 90 117 37 70 76 124 145 222 164 227 187 235 402 477 550 633 393 434 499 551 560 633
% 0.2% 0.2% 2.5% 2.3% 7.8% 8.3% 2% 3.2% 1.6% 2.4% 2.9% 3.9% 3% 3.7% 4.4% 5% 7.9% 8.3% 10.3% 10.7% 8.3% 8.4% 8.8% 8.7% 9.5% 9.6%
Verdict of not guilty rendered partially 30 54 19 27 14 17 42 50 90 144 94 122 100 127 98 126 155 192 237 268 193 204 194 219 251 297
% 0.9% 1.2% 1% 1.1% 1.2% 1.2% 2.3% 2.3% 1.9% 2.7% 1.9% 2.2% 1.8% 2.1% 2.3% 2.7% 3% 3.3% 4.5% 4.5% 4.1% 4% 3.4% 3.5% 4.3% 4.5%
terminated 199 240 33 41 54 74 357 499 105 146 104 130 143 156 163 176 159 175 186 203 231 238 621 732 411 448
% 5.7% 5.5% 1.8% 1.7% 4.7% 5.3% 19.7% 22.6% 2.3% 2.8% 2.1% 2.3% 2.6% 2.6% 3.8% 3.7% 3.1% 3% 3.5% 3.4% 4.9% 4.6% 10.9% 11.6% 7% 6.8%
Appellate instance - Cases heard by appellate claims 2642 3147 1521 1958 922 1095 500 586 1318 1574 1593 1891 1816 2075 1635 1859 2349 2650 2887 3302 2563 2847 3041 3366 3220 3540
cancelled and changed 790 941 469 623 356 426 229 272 349 408 408 492 412 467 342 387 417 465 399 465 320 371 534 617 521 591
acquittal verdict was nullified and approved verdict of guilty 1 1 0 0 3 3 11 14 21 24 16 20 9 10 15 16 17 20 25 28 6 6 16 24 23 26
terminated 4 5 2 2 0 0 4 4 3 3 1 1 2 2 2 2 1 1 2 2 2 2 1 1 3 4
punishment was facilitated 704 838 442 594 329 396 186 222 212 251 253 297 269 302 211 241 246 281 237 282 173 209 208 247 228 278
changed the punishment 0 2 0 0 0 0 1 1 1 1 5 5 7 9 3 3 5 5 7 7 5 5 6 7 4 5
stable 1852 2206 1052 1335 566 669 271 314 969 1166 1185 1399 1404 1608 1293 1472 1932 2185 2488 2837 2243 2476 2507 2749 2699 2949
Cases heard by private appellate claims 88 91 62 62 40 40 40 43 45 46 74 74 102 106 57 57 61 64 62 62 53 54 60 60 59 59
Cassation instance - cases heard by the cassation instance 1185 1561 827 1170 460 601 107 125 374 463 623 846 757 954 712 869 737 891 534 672 1176 1445 1452 1731 1342 1544
cancelled and changed 81 101 43 54 35 43 20 25 31 37 66 80 68 79 59 69 62 74 48 57 47 71 118 134 65 79
acquittal verdict was nullified and approved verdict of guilty 0 0 0 0 1 1 2 2 3 3 6 8 4 6 3 5 7 14 4 4 4 7 13 13 4 4
terminated 2 2 0 0 0 0 0 0 0 0 1 1 2 2 0 0 2 2 0 0 0 0 0 0 0 0
changed qualification and punishment 15 19 11 16 12 16 5 5 8 11 20 20 17 18 14 18 2 3 13 16 14 27 3 3 9 15
changed the punishment 25 32 6 9 18 22 9 12 10 11 24 31 29 32 26 27 9 11 21 23 15 20 16 18 22 23
stable 1104 1460 784 1116 425 558 87 100 343 426 557 766 689 875 653 800 675 817 486 615 1129 1374 1334 1597 1277 1465
Case heard by private cassation claim 42 42 12 12 5 5 1959 1959 37 37 16 16 8 8 31 31 38 39 49 50 51 51 452 458 123 125
2010
Among them by plea bargaining 13345
% 80.2
2010
2010