| № | first/last name | საჯარო დაწესებულება | თანამდებობა | წელი | პერიოდი | შემოსავალი | საშუალოდ ყოველთვიური | სარგო | პრემია დანამატი | პრემია/დანამატის წილი შემოსავალში | დეკლარაცია |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lasha Khutsishvili | Ministry of Finance of Georgia | Deputy Minister | 2018 | 12 თვე | 91350 | 7613 | 0 | 0 | 0 % | |
| 2 | Davit Saganelidze | JSC Partnership Fund | Executive Director | 2018 | 12 თვე | 294000 | 24500 | 0 | 0 | 0 % | |
| 3 | Davit Tvalabeishvili | LLC Georgian Oil and Gas Corporation | Director | 2018 | 12 თვე | 209346 | 17446 | 0 | 0 | 0 % | |
| 4 | Giorgi Fangani | Georgian National Energy and Water Supply Regulatory Commission | Member | 2018 | 12 თვე | 167801 | 13983 | 0 | 0 | 0 % | |
| 5 | Archil Mestvirishvili | National Bank Of Georgia | Vice-President | 2018 | 12 თვე | 175125 | 14594 | 0 | 0 | 0 % | |
| 6 | Levan Chikvaidze | LTD-Georgian Post/Georgian Lottery Company/Express | Chairman | 2018 | 12 თვე | 122079 | 10173 | 0 | 0 | 0 % | |
| 7 | Merab Malania | Ministry of Internal Affairs of Georgia | Deputy Minister | 2018 | 12 თვე | 138448 | 11537 | 84000 | 54448 | 39 % | |
| 8 | Nino Gvenetadze | Supreme Court of Georgia | Chairmen of the Supreme Court | 2018 | 12 თვე | 79250 | 6604 | 0 | 0 | 0 % | |
| 9 | Vakhtang Ambokadze | JSC the Electricity Market Operator | Director General | 2018 | 12 თვე | 131200 | 10933 | 0 | 0 | 0 % | |
| 10 | Levan Razmadze | State Procurement Agency | Chairman | 2018 | 12 თვე | 117000 | 9750 | 90000 | 27000 | 23 % | |
| 11 | Giorgi Sharabidze | Georgian Central Election Commission | Deputy Chairperson | 2018 | 12 თვე | 158407 | 13201 | 0 | 0 | 0 % | |
| 12 | Kakhi Demetrashvili | State Procurement Agency | Deputy Chairperson | 2018 | 12 თვე | 113100 | 9425 | 87000 | 26100 | 23 % | |
| 13 | Giorgi Javakhishvili | Georgian Central Election Commission | Secretary | 2018 | 12 თვე | 163402 | 13617 | 0 | 0 | 0 % | |
| 14 | Giorgi Kverenchkhiladze | Constitutional Court of Georgia | Judge | 2018 | 12 თვე | 124585 | 10382 | 72000 | 52585 | 42 % | |
| 15 | Giorgi Mezhlumiani | Smart Logic | Director | 2018 | 12 თვე | 113750 | 9479 | 0 | 0 | 0 % | |
| 16 | Mamuka Vasadze | Prosecutor`s Office of Georgia | First Deputy Chief Prosecutor | 2018 | 12 თვე | 110981 | 9248 | 40800 | 70181 | 63 % | |
| 17 | Giorgi Gogadze | Prosecutor`s Office of Georgia | Deputy Chief Prosecutor | 2018 | 12 თვე | 108000 | 9000 | 40800 | 67200 | 62 % | |
| 18 | Manana Kobakhidze | Constitutional Court of Georgia | Judge | 2018 | 12 თვე | 130975 | 10915 | 0 | 0 | 0 % | |
| 19 | Gocha Mezvrishvili | LTD-Sakaeronavigatsia | Director General | 2018 | 12 თვე | 103200 | 8600 | 0 | 0 | 0 % | |
| 20 | Giorgi Tabuashvili | Revenue Service | Chairman | 2018 | 12 თვე | 83130 | 6928 | 0 | 0 | 0 % | |
| 21 | Levan Mebonia | LTD-Engurhesi | Chairman of the Board of Directors | 2018 | 12 თვე | 99130 | 8261 | 0 | 0 | 0 % | |
| 22 | Guram Jalaghonia | Civil Aviation Agency | Director | 2018 | 12 თვე | 82900 | 6908 | 0 | 0 | 0 % | |
| 23 | Ekaterine Sisauri | National Agency of State Property | Chairman | 2018 | 11 თვე | 76158 | 6923 | 0 | 0 | 0 % | |
| 24 | Natia Zaalishvili | Center of Electoral Systems Development, Reforms and Trainings | Chairman | 2018 | 12 თვე | 119857 | 9988 | 0 | 0 | 0 % | |
| 25 | Gocha Lortkipanidze | Ministry of Justice of Georgia | Deputy Minister | 2018 | 12 თვე | 87360 | 7280 | 0 | 0 | 0 % | |
| 26 | Mikheil Sarjveladze | Ministry of Justice of Georgia | Deputy Minister | 2018 | 12 თვე | 89046 | 7421 | 0 | 0 | 0 % | |
| 27 | Giorgi Pataridze | Ministry of Justice of Georgia | Deputy Minister | 2018 | 12 თვე | 87360 | 7280 | 0 | 0 | 0 % | |
| 28 | Giorgi Tatishvili | State Agency of Oil and Gas | Chairman | 2018 | 12 თვე | 88400 | 7367 | 0 | 0 | 0 % | |
| 29 | Zurab Chekurashvili | National Food Agency | Chairman | 2018 | 12 თვე | 59882 | 4990 | 0 | 0 | 0 % | |
| 30 | Genadi Arveladze | Ministry of Economy and Sustainable Development | Deputy Minister | 2018 | 12 თვე | 79752 | 6646 | 0 | 0 | 0 % | |
| 31 | Nikoloz Kavelashvili | National Bank Of Georgia | Member of the Board | 2018 | 12 თვე | 78000 | 6500 | 0 | 0 | 0 % | |
| 32 | Zviad Dzidziguri | Parliament of Georgia | Deputy Chairperson | 2018 | 12 თვე | 77415 | 6451 | 76056 | 1359 | 2 % | |
| 33 | Giorgi Chogovadze | Georgian National Tourism Administration | Chairman | 2018 | 12 თვე | 81600 | 6800 | 0 | 0 | 0 % | |
| 34 | Ketevan Tsikhelashvili | Office of the State Minister of Georgia for Reconciliation and Civic Equality | Minister | 2018 | 12 თვე | 75000 | 6250 | 0 | 0 | 0 % | |
| 35 | Nino Berdzuli | Ministry of Labour, Health and Social Affairs of Georgia | Deputy Minister | 2017 | 12 თვე | 65021 | 5418 | 32640 | 32381 | 50 % | |
| 36 | Ucha Nanuashvili | Public Defender of Georgia | Public Defender | 2017 | 11 თვე | 88466 | 8042 | 0 | 0 | 0 % | |
| 37 | Sulkhan Zumburidze | JSC Georgian State Electrosystem | Chairman of Management Board | 2017 | 12 თვე | 341700 | 28475 | 0 | 0 | 0 % | |
| 38 | Archil Mestvirishvili | National Bank Of Georgia | Vice-President | 2017 | 12 თვე | 160500 | 13375 | 0 | 0 | 0 % | |
| 39 | Davit Tvalabeishvili | LLC Georgian Oil and Gas Corporation | Director | 2017 | 12 თვე | 175000 | 14583 | 0 | 0 | 0 % | |
| 40 | Giorgi Fangani | Georgian National Energy and Water Supply Regulatory Commission | Member | 2017 | 12 თვე | 160700 | 13392 | 0 | 0 | 0 % | |
| 41 | Giorgi Javakhishvili | Georgian Central Election Commission | Secretary | 2017 | 12 თვე | 124763 | 10397 | 0 | 0 | 0 % | |
| 42 | Levan Chikvaidze | LTD-Georgian Post/Georgian Lottery Company/Express | Chairman | 2017 | 12 თვე | 159726 | 13310 | 0 | 0 | 0 % | |
| 43 | Vakhtang Ambokadze | JSC the Electricity Market Operator | Director General | 2017 | 12 თვე | 132840 | 11070 | 0 | 0 | 0 % | |
| 44 | Kakha Sekhniashvili | Energotrans | Chairman | 2017 | 12 თვე | 133633 | 11136 | 0 | 0 | 0 % | |
| 45 | Giorgi Sharabidze | Georgian Central Election Commission | Deputy Chairperson | 2017 | 12 თვე | 127476 | 10623 | 0 | 0 | 0 % | |
| 46 | Levan Razmadze | State Procurement Agency | Chairman | 2017 | 12 თვე | 127625 | 10635 | 60000 | 67625 | 53 % | |
| 47 | Irakli Shotadze | Prosecutor`s Office of Georgia | Chief Prosecutor | 2017 | 12 თვე | 117360 | 9780 | 46920 | 70440 | 60 % | |
| 48 | Mamuka Vasadze | Prosecutor`s Office of Georgia | First Deputy Chief Prosecutor | 2017 | 12 თვე | 112680 | 9390 | 40800 | 71880 | 64 % | |
| 49 | Kakhi Demetrashvili | State Procurement Agency | Deputy Chairperson | 2017 | 12 თვე | 126125 | 10510 | 48000 | 78125 | 62 % | |
| 50 | Giorgi Kurtanidze | Financial Analytical Service | Chairman | 2017 | 12 თვე | 112706 | 9392 | 0 | 0 | 0 % | |
| 51 | Giorgi Gogadze | Prosecutor`s Office of Georgia | Deputy Chief Prosecutor | 2017 | 12 თვე | 111240 | 9353 | 40800 | 71440 | 64 % | |
| 52 | Giorgi Mezhlumiani | Smart Logic | Director | 2017 | 12 თვე | 113700 | 9475 | 0 | 0 | 0 % | |
| 53 | Guram Tomaradze | Security Police | Chairman | 2017 | 12 თვე | 88935 | 7411 | 0 | 0 | 0 % | |
| 54 | Guram Jalaghonia | Civil Aviation Agency | Director | 2017 | 12 თვე | 98320 | 8193 | 0 | 0 | 0 % | |
| 55 | Levan Mebonia | LTD-Engurhesi | Chairman of the Board of Directors | 2017 | 12 თვე | 99159 | 8263 | 0 | 0 | 0 % | |
| 56 | Zurab Chekurashvili | National Food Agency | Chairman | 2017 | 12 თვე | 83375 | 6948 | 35400 | 47975 | 58 % | |
| 57 | Natia Zaalishvili | Center of Electoral Systems Development, Reforms and Trainings | Chairman | 2017 | 12 თვე | 86914 | 7243 | 0 | 0 | 0 % | |
| 58 | Giorgi Tabuashvili | Revenue Service | Chairman | 2017 | 12 თვე | 101230 | 8436 | 0 | 0 | 0 % | |
| 59 | Mindia Janelidze | State Security and Crisis Management Council | The National Security Council Secretary | 2017 | 10 თვე | 75250 | 7525 | 0 | 0 | 0 % | |
| 60 | Ekaterine Sisauri | National Agency of State Property | Chairman | 2017 | 12 თვე | 87040 | 7253 | 32640 | 54400 | 63 % | |
| 61 | Nino Berulava | Center of Electoral Systems Development, Reforms and Trainings | Deputy Head of the Bureau | 2017 | 12 თვე | 74330 | 6194 | 0 | 0 | 0 % | |
| 62 | Giorgi Tatishvili | State Agency of Oil and Gas | Chairman | 2017 | 12 თვე | 85092 | 7091 | 0 | 0 | 0 % | |
| 63 | Gocha Mezvrishvili | LTD-Sakaeronavigatsia | Director General | 2017 | 12 თვე | 103200 | 8600 | 0 | 0 | 0 % | |
| 64 | Giorgi Chogovadze | Georgian National Tourism Administration | Chairman | 2017 | 12 თვე | 75040 | 6253 | 0 | 0 | 0 % | |
| 65 | Zviad Dzidziguri | Parliament of Georgia | Deputy Chairperson | 2017 | 12 თვე | 76065 | 6339 | 24000 | 52065 | 68 % | |
| 66 | Sozar Subari | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | Minister | 2017 | 12 თვე | 75000 | 6250 | 42480 | 32520 | 43 % | |
| 67 | Iuri Nozadze | Ministry of Agiculture of Georgia | Deputy Minister | 2017 | 12 თვე | 68952 | 5746 | 32640 | 36312 | 53 % | |
| 68 | Meri Daushvili | National Statistics Office of Georgia - GeoStat | Executive Director | 2017 | 12 თვე | 70800 | 5900 | 35400 | 35400 | 50 % | |
| 69 | Giorgi Bitchashvili | Emergency Response Center - 112 | Director | 2017 | 12 თვე | 66578 | 5548 | 0 | 0 | 0 % | |
| 70 | Aleksandre Tchikaidze | State Security and Crisis Management Council | Deputy Secretary | 2017 | 12 თვე | 62095 | 5175 | 0 | 0 | 0 % | |
| 71 | Levan Ghirsiashvili | State Security and Crisis Management Council | Deputy Secretary | 2017 | 12 თვე | 66300 | 5525 | 0 | 0 | 0 % | |
| 72 | Kakha Okrojanashvili | State Security and Crisis Management Council | Deputy Secretary | 2017 | 12 თვე | 62370 | 5198 | 0 | 0 | 0 % | |
| 73 | Maia Guntsadze | National Statistics Office of Georgia - GeoStat | Deputy Director | 2017 | 12 თვე | 63600 | 5300 | 31800 | 31800 | 50 % | |
| 74 | Tamar Japaridze | The Academy of the Ministry of Finance | Director | 2017 | 12 თვე | 64800 | 5400 | 32400 | 32400 | 50 % | |
| 75 | Papuna Ugrekhelidze | National Agency of Public Registry | Chairman | 2017 | 12 თვე | 68150 | 5679 | 0 | 0 | 0 % | |
| 76 | Tamar Bagratia | National Environment Agency | Chairman | 2017 | 12 თვე | 67950 | 5663 | 33600 | 34350 | 51 % | |
| 77 | Gia Tvalavadze | State Regulation Agency For Medical Activities | Head of the Bureau | 2017 | 12 თვე | 58400 | 4867 | 31200 | 27200 | 47 % | |
| 78 | Amiran Gamkrelidze | National Center for Disease Control and Public Health | Director | 2017 | 12 თვე | 66205 | 5517 | 31200 | 35005 | 53 % | |
| 79 | Davit Tkemaladze | Georgian National Agency for Standards and Metrology | Director | 2017 | 12 თვე | 43844 | 3654 | 20520 | 23324 | 53 % | |
| 80 | Maia Dvalishvili | Civil Service Bureau | Deputy Head of the Bureau | 2017 | 12 თვე | 56328 | 4694 | 27000 | 29328 | 52 % | |
| 81 | Jandri Ubiria | Department of Veterans Affairs | Deputy Director | 2017 | 12 თვე | 35000 | 2917 | 31200 | 3800 | 11 % | |
| 82 | Meliton Benidze | Legal Aid Service | Director | 2017 | 12 თვე | 38570 | 3214 | 34800 | 3770 | 10 % | |
| 83 | Genadi Arveladze | Ministry of Economy and Sustainable Development | Deputy Minister | 2017 | 12 თვე | 80780 | 6732 | 32640 | 48140 | 60 % | |
| 84 | Kakha Bekauri | Georgian National Communications Commission | Member | 2017 | 12 თვე | 241376 | 20115 | 0 | 0 | 0 % | |
| 85 | Koba Gvenetadze | National Bank Of Georgia | President/Member of the Board | 2017 | 12 თვე | 243000 | 20250 | 243000 | 0 | 0 % | |
| 86 | Zaza Tavadze | Constitutional Court of Georgia | Chairmen of the Supreme Court | 2017 | 12 თვე | 138484 | 11540 | 84000 | 54484 | 39 % | |
| 87 | Mamuka Terashvili | Revenue Service | First Deputy Head of the Bureau | 2017 | 12 თვე | 97400 | 0 | 0 | 0 | 0 % | |
| 88 | Giorgi Fruidze | Georgian National Communications Commission | Member | 2017 | 12 თვე | 234620 | 19552 | 0 | 0 | 0 % | |
| 89 | Eliso Asanidze | Georgian National Communications Commission | Member | 2017 | 12 თვე | 235555 | 19630 | 0 | 0 | 0 % | |
| 90 | Shalva Tadumadze | Government of Georgia | Parliamentary Secretary of the Government | 2017 | 12 თვე | 94500 | 7875 | 0 | 0 | 0 % | |
| 91 | Lasha Abashidze | Tbilisi City Hall | Vice Mayor Of Tbilisi | 2017 | 12 თვე | 65400 | 5450 | 0 | 0 | 0 % | |
| 92 | Nino Gvenetadze | Supreme Court of Georgia | Chairmen of the Supreme Court | 2017 | 12 თვე | 137475 | 11456 | 84000 | 53475 | 39 % | |
| 93 | Grigol Kakauridze | Technical and Construction Supervision Agency | Chairman | 2017 | 12 თვე | 50000 | 4167 | 30000 | 20000 | 40 % | |
| 94 | Giorgi Kverenchkhiladze | Constitutional Court of Georgia | Judge | 2017 | 12 თვე | 120984 | 10082 | 72000 | 48984 | 40 % | |
| 95 | Manana Kobakhidze | Constitutional Court of Georgia | Judge | 2017 | 11 თვე | 107688 | 9790 | 0 | 0 | 0 % | |
| 96 | Merab Turava | Constitutional Court of Georgia | Judge | 2017 | 12 თვე | 126534 | 10545 | 72000 | 54534 | 43 % | |
| 97 | Tamaz Cabutashvili | Constitutional Court of Georgia | Judge | 2017 | 12 თვე | 120984 | 10082 | 72000 | 48984 | 40 % | |
| 98 | Lali Papiashvili | Constitutional Court of Georgia | Judge | 2017 | 12 თვე | 126534 | 10545 | 72000 | 54534 | 43 % | |
| 99 | Tariel Khechikashvili | Ministry of Sport and Youth Affairs of Georgia | Minister | 2017 | 12 თვე | 71726 | 5977 | 42480 | 29246 | 41 % | |
| 100 | Shalva Gogoladze | Ministry of Sport and Youth Affairs of Georgia | Deputy Minister | 2017 | 12 თვე | 63380 | 5282 | 32640 | 30740 | 49 % | |
| 101 | Ekatrine Grigalava | Ministry of Environment and Natural Resources Protection of Georgia | Deputy Minister | 2017 | 12 თვე | 61500 | 5125 | 32640 | 28860 | 47 % | |
| 102 | Giorgi Margvelashvili | Administration of the President of Georgia | President | 2017 | 12 თვე | 82800 | 6900 | 82800 | 0 | 0 % | |
| 103 | Irma Kavtaradze | Ministry of Economy and Sustainable Development | Deputy Minister | 2017 | 12 თვე | 70780 | 5898 | 32640 | 38140 | 54 % | |
| 104 | Grigol Giorgadze | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | First Deputy Minister | 2017 | 12 თვე | 70800 | 5900 | 35400 | 35400 | 50 % | |
| 105 | Mamuka Tsotniashvili | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | Deputy Minister | 2017 | 12 თვე | 65280 | 5440 | 32640 | 32640 | 50 % | |
| 106 | Zaal Kapanadze | Ministry of Defence | Deputy Minister | 2017 | 12 თვე | 102533 | 8544 | 32640 | 69893 | 68 % | |
| 107 | Tsotne Kavlashvili | Ministry of Finance of Georgia | Deputy Minister | 2017 | 12 თვე | 89720 | 7477 | 32640 | 57080 | 64 % | |
| 108 | Ivliane Khaindrava | The National Security Counci | Deputy Secretary | 2017 | 12 თვე | 66881 | 5573 | 35400 | 31481 | 47 % | |
| 109 | Ketevan Natriashvili | The Ministry of Education and Science of Georgia | First Deputy Minister | 2017 | 12 თვე | 70110 | 5843 | 35400 | 34710 | 50 % | |
| 110 | Kakhi Kandelaki | Ministry of Culture and Monument Protection | First Deputy Minister | 2017 | 12 თვე | 75750 | 6313 | 35400 | 40350 | 53 % | |
| 111 | Aleksi Barbakadze | The National Security Counci | Deputy Secretary | 2017 | 12 თვე | 66053 | 5504 | 35400 | 30653 | 46 % | |
| 112 | Giorgi Khanisvhili | Ministry of Agiculture of Georgia | Deputy Minister | 2017 | 12 თვე | 71672 | 5973 | 32640 | 39032 | 54 % | |
| 113 | Zaza Sopromadze | Ministry of Labour, Health and Social Affairs of Georgia | Deputy Minister | 2017 | 12 თვე | 81600 | 6800 | 32640 | 48960 | 60 % | |
| 114 | Levan Kharatishvili | Ministry of Culture and Monument Protection | Deputy Minister | 2017 | 12 თვე | 64285 | 5357 | 32640 | 31645 | 49 % | |
| 115 | Merab Malania | Ministry of Internal Affairs of Georgia | Deputy Minister | 2017 | 12 თვე | 138449 | 11537 | 32640 | 105809 | 76 % | |
| 116 | Nikoloz Kavelashvili | National Bank Of Georgia | Member of the Board | 2017 | 12 თვე | 78000 | 6500 | 78000 | 0 | 0 % | |
| 117 | Davit Saganelidze | JSC Partnership Fund | Executive Director | 2017 | 12 თვე | 336000 | 28000 | 0 | 0 | 0 % | |
| 118 | Davit Zalkaliani | Ministry of Foreign Affairs of Georgia | First Deputy Minister | 2017 | 12 თვე | 76700 | 6392 | 35400 | 41300 | 54 % | |
| 119 | Ketevan Tsikhelashvili | Office of the State Minister of Georgia for Reconciliation and Civic Equality | Minister | 2017 | 12 თვე | 75000 | 6250 | 42480 | 32520 | 43 % | |
| 120 | Giorgi Kvirikashvili | Government of Georgia | Prime Minister of Georgia | 2017 | 12 თვე | 51000 | 4250 | 51000 | 0 | 0 % | |
| 121 | Tea Tsulukiani | Ministry of Justice of Georgia | Minister | 2017 | 12 თვე | 75000 | 6250 | 42480 | 32520 | 43 % | |
| 122 | Davit Sergeenko | Ministry of Labour, Health and Social Affairs of Georgia | Minister | 2017 | 12 თვე | 75000 | 6250 | 42480 | 32520 | 43 % | |
| 123 | Mikheil Janelidze | Ministry of Foreign Affairs of Georgia | Minister | 2017 | 12 თვე | 75000 | 6250 | 42480 | 32520 | 43 % | |
| 124 | Levan Davitashvili | Ministry of Agiculture of Georgia | Minister | 2017 | 12 თვე | 75000 | 6250 | 42480 | 32520 | 43 % | |
| 125 | Gocha Lortkipanidze | Ministry of Justice of Georgia | Deputy Minister | 2017 | 12 თვე | 86080 | 7173 | 32640 | 53440 | 62 % | |
| 126 | Akaki Lodia | Ministry of Sport and Youth Affairs of Georgia | First Deputy Minister | 2017 | 12 თვე | 53368 | 4447 | 35400 | 17968 | 34 % | |
| 127 | Giorgi Bakradze | Ministry of Culture and Monument Protection | Deputy Minister | 2017 | 12 თვე | 70000 | 5833 | 32640 | 37360 | 53 % | |
| 128 | Kakhaber Guledani | Ministry of Regional Development and Infrastructure of Georgia | Deputy Minister | 2017 | 12 თვე | 73200 | 6100 | 32640 | 40560 | 55 % | |
| 129 | Lasha Khutsishvili | Ministry of Finance of Georgia | Deputy Minister | 2017 | 12 თვე | 89720 | 7477 | 32640 | 57080 | 64 % | |
| 130 | Mikheil Sarjveladze | Ministry of Justice of Georgia | Deputy Minister | 2017 | 12 თვე | 86080 | 7173 | 32640 | 53440 | 62 % | |
| 131 | Giorgi Pataridze | Ministry of Justice of Georgia | Deputy Minister | 2017 | 12 თვე | 86080 | 7173 | 32640 | 53440 | 62 % | |
| 132 | Vakhtang Makharoblishvili | Ministry of Foreign Affairs of Georgia | Deputy Minister | 2017 | 12 თვე | 70720 | 5893 | 32640 | 38080 | 54 % | |
| 133 | Zviad Gonadze | Ministry of Foreign Affairs of Georgia | Deputy Minister | 2017 | 12 თვე | 70720 | 5893 | 32640 | 38080 | 54 % | |
| 134 | Teimuraz Murghulia | The Ministry of Education and Science of Georgia | Deputy Minister | 2017 | 12 თვე | 62870 | 5239 | 32640 | 30230 | 48 % | |
| 135 | Teimuraz Mghebrishvili | The Ministry of Corrections and Probation | Deputy Minister | 2017 | 12 თვე | 64632 | 5386 | 32640 | 31992 | 49 % | |
| 136 | Irakli Matkava | Ministry of Regional Development and Infrastructure of Georgia | Deputy Minister | 2017 | 12 თვე | 79650 | 6638 | 32640 | 47010 | 59 % | |
| 137 | Lia Gigauri | The Ministry of Education and Science of Georgia | Deputy Minister | 2017 | 12 თვე | 62871 | 5239 | 32640 | 30231 | 48 % | |
| 138 | Manana Berikashvili | Ministry of Culture and Monument Protection | Deputy Minister | 2017 | 12 თვე | 70000 | 5833 | 32640 | 37360 | 53 % | |
| 139 | Mikheil Giorgadze | Ministry of Culture and Monument Protection | Minister | 2017 | 12 თვე | 75000 | 6250 | 42480 | 32520 | 43 % | |
| 140 | Grigol Kakauridze | Technical and Construction Supervision Agency | Chairman | 2016 | 12 თვე | 52678 | 4390 | 30000 | 22678 | 43 % | |
| 141 | Kakha Bekauri | Georgian National Communications Commission | Member | 2016 | 12 თვე | 233988 | 19499 | 0 | 0 | 0 % | |
| 142 | Mikheil Janelidze | Ministry of Foreign Affairs of Georgia | Minister | 2016 | 12 თვე | 75000 | 6250 | 42480 | 32520 | 43 % | |
| 143 | Ioseb Baghaturia | National Enforcement Bureau | Chairman | 2016 | 12 თვე | 85140 | 7095 | 63600 | 21540 | 25 % | |
| 144 | Ilia Eloshvili | Ministry Of Energy Of Georgia | Deputy Minister | 2016 | 12 თვე | 89374 | 7448 | 32640 | 56734 | 63 % | |
| 145 | Vakhtang Abashidze | Georgian National Communications Commission | Member | 2016 | 12 თვე | 246272 | 20523 | 0 | 0 | 0 % | |
| 146 | David Sergeenko | Ministry of Labour, Health and Social Affairs of Georgia | Minister | 2016 | 12 თვე | 75000 | 6250 | 42480 | 32520 | 43 % | |
| 147 | Sozar Subari | Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | Minister | 2016 | 12 თვე | 75000 | 6250 | 42480 | 32520 | 43 % | |
| 148 | Giorgi Pangani | Georgian National Energy and Water Supply Regulatory Commission | Commissioners | 2016 | 12 თვე | 160700 | 13392 | 142800 | 17900 | 11 % | |
| 149 | Tariel Khechikashvili | Ministry of Sport and Youth Affairs of Georgia | Minister | 2016 | 12 თვე | 75000 | 6250 | 42480 | 32520 | 43 % | |
| 150 | Tea Tsulukiani | Ministry of Justice of Georgia | Minister | 2016 | 12 თვე | 75000 | 6250 | 42480 | 32520 | 43 % | |
| 151 | Papuna Ugrekhelidze | National Agency of Public Registry | Chairman | 2016 | 12 თვე | 64008 | 5334 | 56400 | 7608 | 12 % | |
| 152 | Giorgi Mezhlumiani | Smart Logic | Director | 2016 | 12 თვე | 107510 | 8959 | 69600 | 37910 | 35 % | |
| 153 | Giorgi Mgebrishvili | Ministry of Internal Affairs of Georgia | Minister | 2016 | 12 თვე | 75859 | 6322 | 42480 | 33379 | 44 % | |
| 154 | Giorgi Margvelashvili | Administration of the President of Georgia | President | 2016 | 12 თვე | 82800 | 6900 | 82800 | 0 | 0 % | |
| 155 | Giorgi Kvirikashvili | Government of Georgia | Prime Minister of Georgia | 2016 | 12 თვე | 51369 | 4281 | 51000 | 369 | 1 % | |
| 156 | Irakli Zhorzholiani | Children and Youth Development Fund | Director | 2016 | 12 თვე | 33781 | 2815 | 30000 | 3781 | 11 % | |
| 157 | Valerian Khasashvili | Financial Monitoring Service Of Georgia | Chairman | 2016 | 12 თვე | 60657 | 5055 | 63600 | -2943 | -5 % | |
| 158 | Giorgi Tabuashvili | Ministry of Finance of Georgia | First Deputy Minister | 2016 | 12 თვე | 99360 | 8280 | 35400 | 63960 | 64 % | |
| 159 | Giorgi Pruidze | Georgian National Communications Commission | Member | 2016 | 12 თვე | 233988 | 19499 | 0 | 0 | 0 % | |
| 160 | Ucha Nanuashvili | Public Defender of Georgia | Public Defender | 2016 | 12 თვე | 95300 | 7942 | 67800 | 27500 | 29 % | |
| 161 | Giga Gabelaia | Children and Youth National Center | Chairman | 2016 | 12 თვე | 40445 | 3370 | 31200 | 9245 | 23 % | |
| 162 | Giorgi Tevdorashvili | Financial Monitoring Service Of Georgia | Deputy Head of the Bureau | 2016 | 12 თვე | 76148 | 6346 | 56400 | 19748 | 26 % | |
| 163 | Lasha Khutsishvili | Ministry of Finance of Georgia | Deputy Minister | 2016 | 12 თვე | 89250 | 7438 | 32640 | 56610 | 63 % | |
| 164 | Eliso Asanidze | Georgian National Communications Commission | Member | 2016 | 12 თვე | 234911 | 19576 | 0 | 0 | 0 % | |
| 165 | Maia Bitadze | Ministry of Environment and Natural Resources Protection of Georgia | Deputy Minister | 2016 | 12 თვე | 67777 | 5648 | 32640 | 35137 | 52 % | |
| 166 | Ekaterine Grigalava | Ministry of Environment and Natural Resources Protection of Georgia | Deputy Minister | 2016 | 12 თვე | 66000 | 5500 | 32640 | 33360 | 51 % | |
| 167 | Zaza Sopromadze | Ministry of Labour, Health and Social Affairs of Georgia | Deputy Minister | 2016 | 12 თვე | 82600 | 6883 | 32640 | 49960 | 60 % | |
| 168 | David Zalkaliani | Ministry of Foreign Affairs of Georgia | First Deputy Minister | 2016 | 12 თვე | 78175 | 6515 | 35400 | 42775 | 55 % | |
| 169 | Zurab Gamezardashvili | MIA Border Police of Georgia | Chairman | 2016 | 12 თვე | 154288 | 12857 | 32520 | 121768 | 79 % | |
| 170 | David Jalagania | Ministry of Foreign Affairs of Georgia | Deputy Minister | 2016 | 12 თვე | 72080 | 6007 | 32640 | 39440 | 55 % | |
| 171 | Kakhaber Rusia | Samegrelo-Zemo Svaneti Regional Administration | Deputy State Representative-Governor | 2016 | 12 თვე | 41532 | 3461 | 27000 | 14532 | 35 % | |
| 172 | Koba Kantaria | Samegrelo-Zemo Svaneti Regional Administration | First Deputy Governor | 2016 | 12 თვე | 49560 | 4130 | 28320 | 21240 | 43 % | |
| 173 | Zviad Gonadze | Ministry of Foreign Affairs of Georgia | Deputy Minister | 2016 | 12 თვე | 71626 | 5969 | 32640 | 38986 | 54 % | |
| 174 | Akaki Lodia | Ministry of Sport and Youth Affairs of Georgia | First Deputy Minister | 2016 | 12 თვე | 73750 | 6146 | 35400 | 38350 | 52 % | |
| 175 | Shalva Gogoladze | Ministry of Sport and Youth Affairs of Georgia | Deputy Minister | 2016 | 12 თვე | 62960 | 5247 | 32640 | 30320 | 48 % | |
| 176 | Archil Mestvrishvili | National Bank Of Georgia | Vice-Governor/Member of the Board | 2016 | 12 თვე | 227000 | 18917 | 198996 | 28004 | 12 % | |
| 177 | Lia Gigauri | The Ministry of Education and Science of Georgia | Deputy Minister | 2016 | 12 თვე | 61200 | 5100 | 32640 | 28560 | 47 % | |
| 178 | Ekaterine Kardava | Civil Service Bureau | Head of the Bureau | 2016 | 12 თვე | 63130 | 5261 | 35400 | 27730 | 44 % | |
