2021 year data
Data on Criminal Record - Sentenced
Person
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Person Person Person Person Person Person Person Person Person Person Person Person
Sentenced 19940 18153 10922 15166 16776 15139 15640 14517 15846 16748 12980 15412
deprivation of liberty 9135 7454 4406 4264 5949 4442 3828 3559 3964 3885 3336 3502
% 45.8% 41.1% 40.3% 28.1% 35.5% 29.3% 24.5% 24.5% 25% 23.2% 25.7% 22.7%
conditional sentence 9484 9498 5305 8639 7581 6922 6730 6461 7740 8291 6556 8242
% 47.6% 52.3% 48.6% 57% 45.2% 45.7% 43% 44.5% 48.8% 49.5% 50.5% 53.5%
fine 1296 1118 778 1831 2722 3006 3568 3079 3207 3353 2151 2530
% 6.5% 6.2% 7.1% 12.1% 16.2% 19.9% 22.8% 21.2% 20.2% 20% 16.6% 16.4%
Socially useful labor 6 77 424 277 515 755 1446 1352 895 1175 917 1029
% 0.03% 0.4% 3.9% 1.8% 3.1% 5% 9.2% 9.3% 5.6% 7% 7.1% 6.7%
house arrest 1 9 36 20 41 14 26
% % % % % % % 0.1% 0.2% 0.1% 0.2% 0.1% 0.2%
other 19 6 9 155 9 13 59 30 20 3 6 83
2010
% 45.8
2010
% 47.6
2010
% 6.5
2010
% 0.03
2010
% 0.1
2010