2020 year data
Criminal Cases Heard by Delivering Judgment - Heard in essence - Verdict of not guilty rendered partially
Case
Person
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Case Person Case Person Case Person Case Person Case Person Case Person Case Person Case Person Case Person Case Person Case Person
Heard in essence 3495 4329 1854 2456 1149 1406 1813 2206 4655 5244 5018 5628 5549 6116 4245 4708 5107 5768 5325 5914 4709 5147
Verdict of not guilty rendered 7 8 47 56 90 117 37 70 76 124 145 222 164 227 187 235 402 477 550 633 393 434
Verdict of not guilty rendered % 0.2% 0.2% 2.5% 2.3% 7.8% 8.3% 2% 3.2% 1.6% 2.4% 2.9% 3.9% 3% 3.7% 4.4% 5% 7.9% 8.3% 10.3% 10.7% 8.3% 8.4%
Verdict of not guilty rendered partially 30 54 19 27 14 17 42 50 90 144 94 122 100 127 98 126 155 192 237 268 193 204
Verdict of not guilty rendered partially % 0.9% 1.2% 1% 1.1% 1.2% 1.2% 2.3% 2.3% 1.9% 2.7% 1.9% 2.2% 1.8% 2.1% 2.3% 2.7% 3% 3.3% 4.5% 4.5% 4.1% 4%
terminated 199 240 33 41 54 74 357 499 105 146 104 130 143 156 163 176 159 175 186 203 231 238
terminated % 5.7% 5.5% 1.8% 1.7% 4.7% 5.3% 19.7% 22.6% 2.3% 2.8 % 2.1% 2.3% 2.6% 2.6% 3.8% 3.7% 3.1% 3% 3.5% 3.4% 4.9% 4.6%
By plea bargaining 13345 15867 12718 15797 7897 9711 11858 13533 10476 11805 8605 9868 8992 10104 9355 10403 9573 10750 10510 11680 7666 8502
By plea bargaining % 80.2 79.5 87.5 86.7 87.8 87.9 89.1 88.8 69.7 69.8 63.7 64.2 62.5 62.9 69.6 69.7 65.9 65.8 67.2 67.2 63.1 63.4
2010
Verdict of not guilty rendered % 0.2
2010
Verdict of not guilty rendered partially % 0.9
2010
terminated % 5.7