- Criminal Cases Heard by Delivering Judgment
- On Sentencing the Preventive Measures
- Data on Criminal Record
- Heard Administrative Cases
- Heard Taxation Disputes
- Motions for Wiretapping and covert recording of phone conversations heard by the courts
- Motions for Covert Investigative Activities heard by the courts
- Issued protection orders related to domestic violence by region
- Issued protection orders related to domestic violence by sex
- Issued protection orders related to domestic violence by type of violence
Issued protection orders related to domestic violence by sex - Abuser - Racha Lechkhumi
Female
Male
2018 | 2019 | 2020 | 2021 | |||||||
Female | Male | Female | Male | Female | Male | Female | Male | |||
Victim | 140 | 26 | 114 | 11 | 100 | 13 | 100 | 21 | ||
Tbilisi | 87 | 20 | 55 | 8 | 61 | 5 | 48 | 11 | ||
Guria | 3 | 1 | 2 | 1 | 1 | |||||
Imereti | 2 | 1 | 8 | 0 | 1 | 1 | 0 | |||
Kakheti | 4 | 1 | 8 | 0 | 3 | 2 | ||||
Mtskheta Mtianeti | 1 | |||||||||
Racha Lechkhumi | ||||||||||
Samegrelo Zemosvaneti | 1 | 0 | 5 | 1 | 2 | 5 | 1 | |||
Samtskhe Javakheti | 1 | |||||||||
Shida kartli | 23 | 2 | 21 | 1 | 11 | 1 | 13 | 1 | ||
Kvemo kartli | 3 | 1 | 8 | 0 | 7 | 3 | 2 | 1 | ||
Achara | 17 | 0 | 10 | 9 | 13 | 2 | 26 | 7 | ||
Abkhazia | 1 | 0 | ||||||||
Abuser | 25 | 130 | 24 | 101 | 17 | 93 | 19 | 93 | ||
Tbilisi | 18 | 81 | 11 | 49 | 7 | 57 | 4 | 44 | ||
Guria | 0 | 1 | 1 | 1 | ||||||
Imereti | 2 | 3 | 2 | 4 | 1 | 1 | 0 | |||
Kakheti | 1 | 2 | 2 | 8 | 1 | 2 | 1 | 2 | ||
Mtskheta Mtianeti | 1 | |||||||||
Racha Lechkhumi | ||||||||||
Samegrelo Zemosvaneti | 0 | 1 | 2 | 5 | 2 | 1 | 4 | |||
Samtskhe Javakheti | 1 | |||||||||
Shida kartli | 2 | 22 | 4 | 18 | 1 | 11 | 3 | 9 | ||
Kvemo kartli | 1 | 3 | 0 | 8 | 2 | 7 | 2 | 2 | ||
Achara | 1 | 17 | 3 | 9 | 6 | 11 | 7 | 29 | ||
Abkhazia | 1 |
2018 |
2018 |
2018 |
2018 |
2018 |
2018 |
2018 |
2018 |
2018 |
2018 |
2018 |