2021 year data
Heard Taxation Disputes - Total number of cases heard
Case
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Case Case Case Case Case Case Case Case Case Case Case Case
Total number of cases heard 3810 2873 1986 1146 962 2296 1630 1754 1378 1865 1456 1667
Claims Filed by Taxation Bodies 3273 2621 1814 1026 751 1984 1430 1437 1131 1615 1367 1354
% 85.9% 91.2% 91.3% 89.5% 78.1% 86.4% 87.7% 81.9% 82.1% 86.6% 93.9% 81.2%
Claims Filed by Natural Persons and legal entities 537 252 172 120 210 312 200 317 247 250 89 313
% 14.1% 8.8% 8.7% 10.5% 21.8% 13.6% 12.3% 18.1% 17.9% 13.4% 6.1% 18.8%
Appeals resolved for the favor of Taxation bodies 2889 2406 1669 895 818 1915 1311 1340 998 1408 1147 1124
% 76.9% 83.9% 84% 78.1% 85.1% 83.4% 85.8% 76.6% 72.6% 75.7% 78.8% 67.8%
Appeals resolved or the favor of natural persons and legal entities 867 459 317 251 143 381 217 409 377 451 308 534
% 23.1% 16% 16% 21.9% 14.9% 16.6% 14.2% 23.4% 27.4% 24.3% 21.2% 32.2%
Appeals resolved through settlement 0 3 0 0 0 0 0 0 0 0 0 0
% 0% 0.1% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
2010
% 85.9
2010
% 14.1
2010
% 76.9
2010
% 23.1
2010
% 0.1