2021 year data
Administrative Cases Heard by the Appellate Courts of Georgia - Heard appeals
Case
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Case Case Case Case Case Case Case Case Case Case Case Case
Heard appeals 2893 2567 1491 1284 1342 1336 1669 1899 2638 2525 1604 2366
Appeals filed by Administrative bodies 1138 1007 366 428 544 579 797 892 1277 1220 697 1215
% 39.3% 39.2% 24.5% 33.3% 40.5% 43.3% 47.8% 47% 48.4% 48.3% 44.1% 51.9%
Appeals filed by natural persons and legal entities 1755 1560 1125 856 798 757 872 1007 1361 1305 884 1127
% 60.7% 60.8% 75.5% 66.7% 59.5% 56.7% 52.2% 53% 51.6% 51.7% 55.9% 48.1%
Appeals resolved for the favor of administrative bodies 1754 1541 1004 681 668 631 811 925 1280 1179 786 1065
% 60.6% 60% 67.3% 53% 49.8% 47.2% 48.6% 48.7% 48.5% 46.7% 49.4% 45.3%
Appeals resolved for the favor of natural persons and legal entities 1067 972 453 566 647 678 832 954 1318 1311 768 1267
% 36.9% 37.9% 30.4% 44.1% 48.2% 50.7% 49.9% 50.2% 50% 51.9% 48.3% 53.9%
Appeals resolved through settlement 8 13 7 21 9 14 13 10 9 7 3 4
% 0.3% 0.5% 0.5% 1.6% 0.7% 1% 0.8% 0.5% 0.3% 0.3% 0.2% 0.2%
Returned to the first instance for re-hearing 64 41 27 16 18 13 13 10 31 28 33 17
% 2.2% 1.6% 1.8% 1.2% 1.3% 1% 0.8% 0.5% 1.2% 1.1% 2.1% 0.7%
2010
% 39.3
2010
% 60.7
2010
% 60.6
2010
% 36.9
2010
% 0.3
2010
% 2.2